Below is a snapshot of my monthly retirement savings reports that I have tracked.
Monthly Retirement Balance: Gain/(Loss)
| Month | Balance | Gain/(Loss) |
| January 2020 | $ 379,626 | |
| $ – | ||
| February 2020 | $ 356,566 | |
| $ (23,060) | ||
| March 2020 | $ 309,334 | |
| $ (47,232) | ||
| April 2020 | $ 345,920 | |
| $ 36,586 | ||
| May 2020 | $ 360,771 | |
| $ 14,851 | ||
| June 2020 | $ 371,037 | |
| $ 10,266 | ||
| July 2020 | $ 386,759 | |
| $ 15,722 | ||
| August 2020 | $ 406,742 | |
| $ 19,983 | ||
| September 202 | $ 397,155 | |
| $ (9,587) | ||
| October 2020 | $ 391,622 | |
| $ (5,533) | ||
| November 2020 | $ 444,133 | |
| $ 52,511 | ||
| December 2020 | $ 462,060 | |
| $ 17,927 |


